
A CLEARER CHOICE
Compare before you decide
Pick up to three projects to view side by side.
![]() | ![]() | ||
|---|---|---|---|
| Type | Mixed-use | Commercial | |
| Status | Under construction | Under construction | |
| Location | Banks Area — First District, Badr City | Beit Al Watan — University Area, Badr City | |
| Total area | 1,800 m² | 1,750 m² | |
| Units | 64 | 48 | |
| Floors | 7 | 5 | |
| Delivery | 2027 | 2027 | |
| From | 1,250,000 EGP | 1,450,000 EGP | |
| Payment plan | 10% down payment, with the balance in interest-free monthly or quarterly instalments over up to 5 years, and an 8% maintenance deposit payable on handover. Special discount for cash payment. | 15% down payment and the balance over 4 years in equal monthly instalments, plus a 7% maintenance deposit. Flexible handover payment depending on the unit. | |
| Amenities | Commercial · Administrative · Medical · Direct frontage on Banks Street · Modern passenger and service elevators · Garage and visitor parking · 24/7 security and CCTV · Fire alarm and fire-fighting systems · Backup power generator · Building management and maintenance | Exclusively commercial · High daily student footfall · Glass-fronted street shops · Food court and cafés · Car parking · 24-hour security · Elevators and escalators · Mall operation and marketing management |



